2018 BMW M3 Sedan
| Body Style: | 4dr Sedan |
| Drivetrain: | RWD |
| Engine: | 3.0L I6 |
| Transmission: | Automatic |
| Mileage: | 62,114 |
| Stock Number: | 1953 |
| VIN Number: | WBS8M9C56J5K98344 |
Sale Price: $56,998
Additional Charges: +$122
Total Price: $57,170
2018 BMW M3 Competition
| Body Style: | 4dr Sedan |
| Drivetrain: | RWD |
| Engine: | 3.0L I6 |
| Transmission: | Automatic |
| Mileage: | 87,753 |
| Stock Number: | 2003 |
| VIN Number: | WBS8M9C50J5J79155 |
Call
2018 Mercedes-Benz C-Class C63 AMG Cabriolet
| Body Style: | 2dr Cabriolet |
| Drivetrain: | RWD |
| Engine: | 4.0L V8 |
| Transmission: | 7 Speed Auto |
| Mileage: | 33,746 |
| Stock Number: | 1907 |
| VIN Number: | WDDWK8GB4JF713076 |
Sale Price: $44,998
Additional Charges: +$122
Total Price: $45,170
2018 Mercedes-Benz G-Class G550
| Body Style: | AWD 4MATIC 4dr |
| Drivetrain: | 4WD |
| Engine: | 4.0L V8 |
| Transmission: | 7 Speed Auto |
| Mileage: | 70,525 |
| Stock Number: | 1921 |
| VIN Number: | WDCYC3KH0JX289124 |
Sale Price: $65,998
Additional Charges: +$122
Total Price: $66,170
2018 Mercedes-Benz Metris Passenger
| Body Style: | 4dr Mini-Van |
| Drivetrain: | Rear wheel drive |
| Engine: | 2.0L I4 |
| Transmission: | 7 Speed Auto |
| Mileage: | 26,984 |
| Stock Number: | 1899 |
| VIN Number: | WD4PG2EE3J3420481 |
Sale Price: $44,998
Additional Charges: +$122
Total Price: $45,170
Copyright © Divinci Motors All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility