2016 Volkswagen Beetle 1.8T SEL PZEV
| Body Style: | Coupe |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Transmission: | 6 Speed Auto |
| Mileage: | 62,098 |
| Stock Number: | 1846 |
| VIN Number: | 3VWJ17AT5GM614646 |
Sale Price: $17,498
Additional Charges: +$122
Total Price: $17,670
2013 Volkswagen Beetle Convertible Turbo 60s Edition
| Body Style: | 2dr Convertible |
| Drivetrain: | 2WD |
| Engine: | 2.0L I4 |
| Transmission: | 6 Speed Auto |
| Mileage: | 65,303 |
| Stock Number: | 1890 |
| VIN Number: | 3VW7A7AT6DM801240 |
Sale Price: $17,498
Additional Charges: +$122
Total Price: $17,670
2012 BMW 1 Series 128i
| Body Style: | 2dr Coupe |
| Drivetrain: | RWD |
| Engine: | 3.0L I6 |
| Transmission: | Automatic |
| Mileage: | 39,867 |
| Stock Number: | 1963 |
| VIN Number: | WBAUP7C58CVP23953 |
Sale Price: $17,998
Additional Charges: +$122
Total Price: $18,170
2012 Mercedes-Benz SLK Series SLK 350
| Body Style: | 2dr Convertible |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Transmission: | 7 Speed Auto |
| Mileage: | 52,215 |
| Stock Number: | 1964 |
| VIN Number: | WDDPK5HA6CF030937 |
Sale Price: $18,498
Additional Charges: +$122
Total Price: $18,670
2014 Volkswagen Beetle Convertible TDI
| Body Style: | 2dr Convertible |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Transmission: | 6 Speed Auto |
| Mileage: | 66,667 |
| Stock Number: | 1918 |
| VIN Number: | 3VW5L7AT5EM813365 |
Sale Price: $19,498
Additional Charges: +$122
Total Price: $19,670
2016 Mercedes-Benz SLK Series SLK 300
| Body Style: | 2dr Convertible |
| Drivetrain: | Rear wheel drive |
| Engine: | 2.0L I4 |
| Transmission: | 9 Speed Auto |
| Mileage: | 74,736 |
| Stock Number: | 1904 |
| VIN Number: | WDDPK3JA3GF124732 |
Sale Price: $19,498
Additional Charges: +$122
Total Price: $19,670
2020 BMW 2 Series 230i
| Body Style: | 2dr Coupe |
| Drivetrain: | RWD |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
| Mileage: | 73,370 |
| Stock Number: | 1960 |
| VIN Number: | WBA2J1C08L7E56346 |
Sale Price: $19,498
Additional Charges: +$122
Total Price: $19,670
2017 Volkswagen Beetle 1.8T SEL
| Body Style: | 2dr Coupe |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Transmission: | 6 Speed Auto |
| Mileage: | 61,447 |
| Stock Number: | 1896 |
| VIN Number: | 3VWJ17AT2HM606683 |
Sale Price: $20,998
Additional Charges: +$122
Total Price: $21,170
2015 BMW 2 Series M235i
| Body Style: | 2dr Convertible |
| Drivetrain: | RWD |
| Engine: | 3.0L I6 |
| Transmission: | Automatic |
| Mileage: | 65,962 |
| Stock Number: | 1959 |
| VIN Number: | WBA1M1C56FV393405 |
Sale Price: $21,998
Additional Charges: +$122
Total Price: $22,170
2014 Volkswagen Touareg TDI Sport
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 66,104 |
| Stock Number: | 1982 |
| VIN Number: | WVGEP9BP0ED008191 |
Sale Price: $21,998
Additional Charges: +$122
Total Price: $22,170
2019 BMW X4 xDrive30i
| Body Style: | AWD 4dr Sports Activity Coupe |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Transmission: | 8 Speed Auto |
| Mileage: | 65,291 |
| Stock Number: | 1995 |
| VIN Number: | 5UXUJ3C50KLG54202 |
Sale Price: $23,998
Additional Charges: +$122
Total Price: $24,170
Copyright © Divinci Motors All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility