2021 Tesla Model Y Performance

Body Style: | AWD 4dr Crosso |
Drivetrain: | AWD |
Engine: | 0.0L 0 |
Transmission: | 1 Speed Auto |
Mileage: | 11,317 |
Stock Number: | 1261 |
VIN Number: | 5YJYGDEF2MF297945 |

Our Price:
$52,998
View Details
2012 Porsche 911 Carrera S Cabriolet

Body Style: | 2dr Convertible |
Drivetrain: | RWD |
Engine: | 3.8L H6 |
Transmission: | Automatic |
Mileage: | 69,522 |
Stock Number: | 1232 |
VIN Number: | WP0CB2A9XCS154272 |

Our Price:
$61,998
View Details
2020 Mercedes-Benz E-Class E53 AMG

Body Style: | AWD 4MATIC 2dr |
Drivetrain: | AWD |
Engine: | 3.0L I6 |
Transmission: | 9 Speed Auto |
Mileage: | 13,440 |
Stock Number: | 1313 |
VIN Number: | WDD1J6BB8LF129680 |

Our Price:
$65,998
View Details
2017 Chevrolet Corvette Z06

Body Style: | 2dr Coupe w/1LZ |
Drivetrain: | RWD |
Engine: | 6.2L V8 |
Transmission: | 8 Speed Auto |
Mileage: | 28,839 |
Stock Number: | 1311 |
VIN Number: | 1G1YP2D64H5601041 |

Our Price:
$69,998
View Details
2021 Tesla Model X Long Range Plus

Body Style: | AWD 4dr SUV |
Drivetrain: | AWD |
Engine: | 0.0L 0 |
Transmission: | 1 Speed Auto |
Mileage: | 59,884 |
Stock Number: | 1305 |
VIN Number: | 5YJXCAE24MF320502 |

Our Price:
$71,998
View Details
2021 Mercedes-Benz C-Class C63S AMG

Body Style: | 4dr Sedan |
Drivetrain: | RWD |
Engine: | 4.0L V8 |
Transmission: | 9 Speed Auto |
Mileage: | 22,661 |
Stock Number: | 1282 |
VIN Number: | W1KWF8HB1MR614558 |

Our Price:
$72,998
View Details
2020 Land Rover Range Rover P525 HSE

Body Style: | AWD 4dr SUV |
Drivetrain: | AWD |
Engine: | 5.0L V8 |
Transmission: | 8 Speed Auto |
Mileage: | 33,263 |
Stock Number: | 1223 |
VIN Number: | SALGS2SE8LA571322 |

Our Price:
$74,998
View Details
2021 Mercedes-Benz GLE GLE 53 AMG

Body Style: | AWD 4MATIC+ 4d |
Drivetrain: | 4WD |
Engine: | 3.0L I6 |
Transmission: | 9 Speed Auto |
Mileage: | 30,623 |
Stock Number: | 1310 |
VIN Number: | 4JGFB6BB8MA442994 |

Our Price:
$74,998
View Details
2021 Audi S7 2.9T Quattro Prestige

Body Style: | AWD 4dr Sedan |
Drivetrain: | AWD |
Engine: | 2.9L V6 |
Transmission: | 8 Speed Auto |
Mileage: | 18,639 |
Stock Number: | 1304 |
VIN Number: | WAUSFBF29MN038764 |

Our Price:
$81,998
View Details
2022 Audi e-Tron GT Quattro Premium Plus

Body Style: | AWD 4dr Sedan |
Drivetrain: | AWD |
Engine: | 0.0L 0 |
Transmission: | 2 Speed Auto |
Mileage: | 5,471 |
Stock Number: | 1312 |
VIN Number: | WAUFJBFW7N7006422 |

Our Price:
$81,998
View Details
2022 BMW M4 Competition

Body Style: | 2dr Coupe |
Drivetrain: | RWD |
Engine: | 3.0L I6 |
Transmission: | 8 Speed Auto |
Mileage: | 3,697 |
Stock Number: | 1244 |
VIN Number: | WBS33AZ0XNCK68730 |

Our Price:
$82,998
View Details
2023 BMW X5 M50i

Body Style: | AWD 4dr Sports |
Drivetrain: | AWD |
Engine: | 4.4L V8 |
Transmission: | 8 Speed Auto |
Mileage: | 5,740 |
Stock Number: | 1309 |
VIN Number: | 5UXJU4C03P9P83878 |

Our Price:
$87,998
View Details
2020 Porsche Panamera GTS

Body Style: | AWD 4dr Sedan |
Drivetrain: | AWD |
Engine: | 4.0L V8 |
Transmission: | 8 Speed Auto |
Mileage: | 45,111 |
Stock Number: | 1308 |
VIN Number: | WP0AG2A79LL145953 |

Our Price:
$94,998
View Details
2016 Bentley Flying Spur W12

Body Style: | AWD 4dr Sedan |
Drivetrain: | AWD |
Engine: | 6.0L W12 |
Transmission: | 8 Speed Auto |
Mileage: | 30,167 |
Stock Number: | 1287 |
VIN Number: | SCBEC9ZAXGC053359 |

Our Price:
$97,998
View Details
2023 BMW M3 Competition xDrive

Body Style: | AWD 4dr Sedan |
Drivetrain: | AWD |
Engine: | 3.0L I6 |
Transmission: | 8 Speed Auto |
Mileage: | 3,536 |
Stock Number: | 1314 |
VIN Number: | WBS43AY0XPFN88122 |

Our Price:
$98,998
View Details

Copyright © Divinci Motors All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility