2018 Mercedes-Benz C-Class C63 AMG Cabriolet
| Body Style: | 2dr Cabriolet |
| Drivetrain: | RWD |
| Engine: | 4.0L V8 |
| Transmission: | 7 Speed Auto |
| Mileage: | 33,746 |
| Stock Number: | 1907 |
| VIN Number: | WDDWK8GB4JF713076 |
Sale Price: $45,998
Additional Charges: +$122
Total Price: $46,170
2019 Mercedes-Benz E-Class E450
| Body Style: | 2dr Coupe |
| Drivetrain: | RWD |
| Engine: | 3.0L V6 |
| Transmission: | 9 Speed Auto |
| Mileage: | 40,312 |
| Stock Number: | 1994 |
| VIN Number: | WDD1J6HB4KF080676 |
Sale Price: $30,998
Additional Charges: +$122
Total Price: $31,170
2015 Mercedes-Benz G-Class G63 AMG
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | 5.5L V8 |
| Transmission: | 7 Speed Auto |
| Mileage: | 52,256 |
| Stock Number: | 1926 |
| VIN Number: | WDCYC7DF2FX234782 |
Sale Price: $68,998
Additional Charges: +$122
Total Price: $69,170
2018 Mercedes-Benz G-Class G550
| Body Style: | AWD 4MATIC 4dr |
| Drivetrain: | 4WD |
| Engine: | 4.0L V8 |
| Transmission: | 7 Speed Auto |
| Mileage: | 70,525 |
| Stock Number: | 1921 |
| VIN Number: | WDCYC3KH0JX289124 |
Sale Price: $66,998
Additional Charges: +$122
Total Price: $67,170
2019 Mercedes-Benz GLE Series GLE 43 AMG
| Body Style: | AWD 4MATIC 4dr |
| Drivetrain: | 4WD |
| Engine: | 3.0L V6 |
| Transmission: | 9 Speed Auto |
| Mileage: | 44,884 |
| Stock Number: | 1966 |
| VIN Number: | 4JGED6EB0KA155096 |
Sale Price: $34,998
Additional Charges: +$122
Total Price: $35,170
2018 Mercedes-Benz Metris Passenger
| Body Style: | 4dr Mini-Van |
| Drivetrain: | Rear wheel drive |
| Engine: | 2.0L I4 |
| Transmission: | 7 Speed Auto |
| Mileage: | 26,984 |
| Stock Number: | 1899 |
| VIN Number: | WD4PG2EE3J3420481 |
Sale Price: $44,998
Additional Charges: +$122
Total Price: $45,170
2019 Mercedes-Benz S-Class S63 AMG
| Body Style: | AWD 4MATIC 4dr |
| Drivetrain: | AWD |
| Engine: | 4.0L V8 |
| Transmission: | 9 Speed Auto |
| Mileage: | 61,263 |
| Stock Number: | 1973 |
| VIN Number: | WDDUG8JB1KA477826 |
Sale Price: $61,998
Additional Charges: +$122
Total Price: $62,170
2019 Mercedes-Benz S-Class S560
| Body Style: | 4dr Sedan |
| Drivetrain: | RWD |
| Engine: | 4.0L V8 |
| Transmission: | 9 Speed Auto |
| Mileage: | 58,920 |
| Stock Number: | 1924 |
| VIN Number: | WDDUG8DB3KA444175 |
Sale Price: $39,998
Additional Charges: +$122
Total Price: $40,170
2021 Mercedes-Benz S-Class S580 4MATIC
| Body Style: | AWD 4dr Sedan |
| Drivetrain: | AWD |
| Engine: | 4.0L V8 |
| Transmission: | 9 Speed Auto |
| Mileage: | 29,164 |
| Stock Number: | 1881 |
| VIN Number: | W1K6G7GBXMA041019 |
Sale Price: $67,498
Additional Charges: +$122
Total Price: $67,670
2017 Mercedes-Benz SLC SLC 300
| Body Style: | 2dr Roadster |
| Drivetrain: | RWD |
| Engine: | 2.0L I4 |
| Transmission: | 9 Speed Auto |
| Mileage: | 10,131 |
| Stock Number: | 1976 |
| VIN Number: | WDDPK3JA2HF138025 |
Sale Price: $31,498
Additional Charges: +$122
Total Price: $31,670
2012 Mercedes-Benz SLK Series SLK 350
| Body Style: | 2dr Convertible |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Transmission: | 7 Speed Auto |
| Mileage: | 52,215 |
| Stock Number: | 1964 |
| VIN Number: | WDDPK5HA6CF030937 |
Sale Price: $18,498
Additional Charges: +$122
Total Price: $18,670
2016 Mercedes-Benz SLK Series SLK 300
| Body Style: | 2dr Convertible |
| Drivetrain: | Rear wheel drive |
| Engine: | 2.0L I4 |
| Transmission: | 9 Speed Auto |
| Mileage: | 74,736 |
| Stock Number: | 1904 |
| VIN Number: | WDDPK3JA3GF124732 |
Sale Price: $19,498
Additional Charges: +$122
Total Price: $19,670
Copyright © Divinci Motors All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility