2023 BMW X5 M50i
| Body Style: | AWD 4dr Sports |
| Drivetrain: | AWD |
| Engine: | 4.4L V8 |
| Transmission: | 8 Speed Auto |
| Mileage: | 49,235 |
| Stock Number: | 1912 |
| VIN Number: | 5UXJU4C0XP9R56473 |
Sale Price: $50,498
Additional Charges: +$122
Total Price: $50,670
2023 Ford Bronco Wildtrak Advanced
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
| Mileage: | 6,205 |
| Stock Number: | 1983 |
| VIN Number: | 1FMDE5CP5PLB40168 |
Sale Price: $51,998
Additional Charges: +$122
Total Price: $52,170
2023 Land Rover Discovery P360 HSE R-Dynamic
| Body Style: | AWD 4dr SUV |
| Drivetrain: | AWD |
| Engine: | 3.0L I6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 50,907 |
| Stock Number: | 1999 |
| VIN Number: | SALRM4EU9P2475149 |
Sale Price: $33,998
Additional Charges: +$122
Total Price: $34,170
2023 Porsche Cayenne Coupe
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 47,523 |
| Stock Number: | 1843 |
| VIN Number: | WP1BA2AY0PDA25780 |
Sale Price: $50,998
Additional Charges: +$122
Total Price: $51,170
Copyright © Divinci Motors All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility